- Liga 1 rankings
- Liga 2 rankings
- Liga 3 rankings
- Compare football teams
- Italy - Serie A
- Spain - Primera Division
- Germany - Bundesliga
- England - Premier League
- France - Ligue 1
- Football teams' statistics
Romanian football players
Here you can find personal and professional details of almost every football player who performed in Romania in the last 70 years
Random football players' career statistics on RomanianSoccer.ro
| Nr. | Image | Player's name | Player's birthdate | Player's field position |
|---|---|---|---|---|
| 1 | Vladimir PETROVIĆ | 1955-07-01 | central midfielder | |
| 2 | Fabio Matos Pereira "FABINHO" | 1982-02-26 | central offensive midfield | |
| 3 | Şerban MORARU | 1986-02-09 | central defensive midfield | |
| 4 | Mircea Cătălin ILIE | 1977-03-05 | striker | |
| 5 | Vasile OLARIU | 1987-07-06 | attacking midfielder | |
| 6 | Rosen KIRILOV | 1973-01-03 | centre back | |
| 7 | Ion "Bebe" BARBU | 1938-12-24 | centre back | |
| 8 | Andrej PEČNIK | 1981-09-27 | left back, centre back | |
| 9 | Álvaro SILVA Linares | 1984-03-30 | centre back | |
| 10 | Dacian Şerban VARGA | 1984-10-15 | left wing, right wing | |
| 11 | David SÁNCHEZ Rodríguez | 1982-07-25 | central defensive midfield | |
| 12 | Marius Marian CROITORU | 1980-10-02 | right midfield | |
| 13 | Hristu CHIACU | 1986-09-06 | right wing | |
| 14 | Takayuki SETO | 1986-02-05 | central defensive midfielder | |
| 15 | Alexandru MĂŢEL | 1989-10-17 | right back | |
| 16 | Marius Ioan MÂRNE | 1977-02-08 | goalkeeper | |
| 17 | Victor ASTAFEI | 1987-07-06 | left midfield, centre forward, second striker | |
| 18 | Philippe LEONARD | 1974-02-14 | left back | |
| 19 | Alexandru CUSTOV | 1954-05-08 | midfielder | |
| 20 | Ion TIMOFTE | 1967-12-16 | midfielder | |
| 21 | Alexandru MATEIU | 1989-12-10 | midfielder, right back | |
| 22 | Dan Mihai BUCȘĂ | 1988-06-23 | central midfielder, right midfielder | |
| 23 | Daniel Eugen REDNIC | 1978-02-09 | left midfield, central offensive midfield | |
| 24 | Claudiu Gabriel DUMITRESCU | 1979-10-07 | right back, left back | |
| 25 | Marius Sandu IORDACHE | 1978-10-08 | left fullback | |
| 26 | Cosmin Iosif MOŢI | 1984-12-03 | centre back | |
| 27 | Iuliu NĂFTĂNĂILĂ | 1942-08-25 | midfielder | |
| 28 | Alexandru MARKY | 1919-08-05 | goalkeeper | |
| 29 | Aluísio Chaves Ribeiro MORAES Júnior | 1987-04-04 | striker | |
| 30 | Mihai Cosmin PAŞCOVICI | 1978-06-12 | left back |


