- Liga 1 rankings
- Liga 2 rankings
- Liga 3 rankings
- Compare football teams
- Italy - Serie A
- Spain - Primera Division
- Germany - Bundesliga
- England - Premier League
- France - Ligue 1
- Football teams' statistics
Marius Mihai LĂCĂTUŞ |
|
Player's profile
| Name: | Marius Mihai LĂCĂTUŞ |
|---|---|
| Birthdate: | 1964-04-05 |
| Place of birth: | Braşov |
| Height: | 181 cm |
| Weight: | 76 kg |
| Nationality: | Romanian |
| Field position: | striker |
Football career of Marius Mihai LĂCĂTUŞ
| First match: | Divizia A: 28.02.1982 - FC Braşov - CS Târgovişte 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last match: | Divizia A: 10.05.2000 - FC Naţional Bucureşti - CSM Reşiţa 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football activity of Marius Mihai LĂCĂTUŞ
| Divizia A | 414 matches - 103 goals |
| Serie A | 21 matches - 3 goals |
| Primera División | 51 matches - 7 goals |
| Olympic team | 3 matches - 0 goals |
| U-21 national team | 6 matches - 1 goal |
| UEFA competitions | 72 matches - 17 goals |
European Cups played by Marius Mihai LĂCĂTUŞ
| Year | Competition | Played matches | Goals |
|---|---|---|---|
| 1984 - 1985 | UEFA Cup Winner's Cup | 2 matches | 0 goals |
| 1985 - 1986 | European Champion's Cup | 8 matches | 1 goal |
| 1986 - 1987 | European Champion's Cup | 1 match | 0 goals |
| 1987 - 1988 | European Champion's Cup | 8 matches | 3 goals |
| 1988 - 1989 | Champion's Cup | 8 matches | 7 goals |
| 1989 - 1990 | European Champion's Cup | 4 matches | 2 goals |
| 1991 - 1992 | UEFA Cup | 2 matches | 0 goals |
| 1993 - 1994 | UEFA Champions League | 1 match | 0 goals |
| 1994 - 1995 | UEFA Champions League | 5 matches | 2 goals |
| 1995 - 1996 | UEFA Champions League | 6 matches | 0 goals |
| 1996 - 1997 | UEFA Champions League | 6 matches | 0 goals |
| 1997 - 1998 | UEFA Champions League | 3 matches | 2 goals |
| 1997 - 1998 | UEFA Cup | 6 matches | 0 goals |
| 1998 - 1999 | UEFA Champions League | 4 matches | 0 goals |
| 1998 - 1999 | UEFA Cup | 2 matches | 0 goals |
| 1999 - 2000 | UEFA Cup | 6 matches | 0 goals |
Marius Mihai LĂCĂTUŞ`s performance at national team
| National team - 84 matches - 13 goals (first match: 22.01.1984: Ecuador - Romania 1-3) | |
| 1984 | Ecuador, Algeria, Israel, China, China, Israel (1g) |
| 1985 | Portugal (2g), Poland, Turkey, England, Finland |
| 1986 | Norway, Norway, Austria (1g), Spain |
| 1987 | Turkey, Greece, Albania, Spain, Poland, Greece, Albania, Austria |
| 1988 | Netherlands, Albania, Bulgaria, Greece |
| 1989 | Italy, Bulgaria, Portugal, Czechoslovakia, Denmark |
| 1990 | Algeria, Egypt, Switzerland, Israel, Egypt, Belgium (1g), Soviet Union (2g), Cameroon, Argentina, Soviet Union (1g), Scotland, Poland, Bulgaria, San Marino |
| 1991 | San Marino, Switzerland, United States of America, Scotland, Switzerland, Bulgaria |
| 1992 | Latvia, Faroe Islands (1g), Wales, Belgium, Czechoslovakia, Cyprus |
| 1993 | Cyprus, Czechoslovakia |
| 1994 | Azerbaijan, France, England, Slovakia, Israel (1g) |
| 1995 | Greece, Turkey, Poland, Azerbaijan, Israel (1g), Poland, France (1g), Slovakia |
| 1996 | Yugoslavia, Georgia (1g), Moldova, France, Bulgaria, Spain |
| 1997 | Republic of Ireland, Spain |
| 1998 | Israel, Paraguay, England, Tunisia |
Honours
| Competition | Details | Role |
|---|---|---|
| Divizia A (10) | 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98 (domestic record) | player |
| Cupa României (6) | 1984-85, 1986-87, 1988-89, 1995-96, 1996-97, 1998-99 | player |
| Supercupa României (3) | 1994, 1995, 1996 | player |
| European Champion Clubs' Cup (1) | 1985-86 (with Steaua București) | player |
| European Super Cup (1) | 1987 (with Steaua București) | player |


