- Liga 1 rankings
- Liga 2 rankings
- Liga 3 rankings
- Compare football teams
- Italy - Serie A
- Spain - Primera Division
- Germany - Bundesliga
- England - Premier League
- France - Ligue 1
- Football teams' statistics
Gheorghe POPESCU |
|
Player's profile
| Name: | Gheorghe POPESCU |
|---|---|
| Birthdate: | 1967-10-09 |
| Place of birth: | Calafat (Dolj) |
| Height: | 188 cm |
| Weight: | 83 kg |
| Nationality: | Romanian |
| Field position: | centre back |
Football career of Gheorghe POPESCU
| First match: | First match in Bundesliga:15.02.2003 FC Energie Cottbus - SV Hannover 96 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last match: | Last match in Bundesliga:17.05.2003 Hannover 96 - Borussia Mönchengladbach 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football activity of Gheorghe POPESCU
| Divizia A | 145 matches - 19 goals |
| Eredivisie (Netherlands) | 108 matches - 23 goals |
| Premier League (England) | 23 matches - 3 goals |
| Primera División (Spain) | 68 matches - 9 goals |
| Süper Lig (Turkey) | 110 matches - 5 goals |
| Serie A (Italy) | 28 matches - 2 goals |
| 1.Bundesliga (Germany) | 13 matches - 1 goal |
| Romanian Cup | 1988 |
| Dutch Super Cup | 1993 |
| Spanish Cup | 1997 |
| Cup Winners' Cup | 1996-1997 (1-0 Paris Saint-Germain) |
| UEFA Cup | 1999-2000 (0-0, 4-1p Arsenal London) |
| European Super Cup | 2000 (2-1 Real Madrid) |
European Cups played by Gheorghe POPESCU
| Year | Competition | Played matches | Goals |
|---|---|---|---|
| 1985 - 1986 | Cup Winners' Cup | 3 | 0 |
| 1986 - 1987 | UEFA Cup | 4 | 0 |
| 1987 - 1988 | UEFA Cup | 2 | 0 |
| 1987 - 1988 | Champions' Cup | 3 | 0 |
| 1990 - 1991 | Cup Winners' Cup | 2 | 0 |
| 1991 - 1992 | Champions' Cup | 3 | 0 |
| 1992 - 1993 | Champions' Cup | 6 | 0 |
| 1993 - 1994 | UEFA Cup | 1 | 1 |
| 1995 - 1996 | UEFA Cup | 8 | 1 |
| 1996 - 1997 | Cup Winners' Cup | 8 | 1 |
| 1997 - 1998 | UEFA Champions' League | 8 | 0 |
| 1998 - 1999 | UEFA Champions' League | 8 | 0 |
| 1999 - 2000 | UEFA Champions' League | 8 | 0 |
| 1999 - 2000 | UEFA Cup | 6 | 0 |
| 2000 - 2001 | UEFA Champions' League | 14 | 0 |
| 2001 - 2002 | UEFA Champions' League | 3 | 0 |
Gheorghe POPESCU`s performance at national team
| National team - 115 matches - 16 goals (first match: 20.09.1988: Albania-Rom 3-0) | |
| 1988 | Albania, Bulgaria, Greece, Israel |
| 1989 | Italy, Poland, Greece, Bulgaria (1g), Portugal, Czechoslovakia, Denmark, Denmark |
| 1990 | Algeria, Egypt, Switzerland, Israel, Egypt, Belgium, USSR, Cameroon, Argentina, Irleland, Scotland, Polonia, Bulgaria, San Marino |
| 1991 | San Marino, Switzerland, Spain, Scotland, Switzerland, Bulgaria |
| 1992 | Latvia, Faroe Islands, Wales, Cyprus (1g) |
| 1993 | Czechoslovakia, Faroe Islands, Belgium, Wales |
| 1994 | Northern Ireland, Bolivia, Nigeria, Slovenia, Sweden, Colombia, Switzerland, USA, Argentina, Sweden, Azerbaijan, France, England, Slovakia (1g), Israel, |
| 1995 | Poland, Azerbaijan, Poland, France, Slovakia |
| 1996 | Georgia, Moldova (2g), France, Bulgaria, Spain, United Arab Emirates, Iceland (1g), Macedonia (3g) |
| 1997 | Liechtenstein (4g), Lithuania, Eire, Macedonia, Iceland, Eire, Spain |
| 1998 | Israel, Paraguay, Moldova (1g), Colombia, England, Tunisia, Croatia, Norway, Liechtenstein (1g), Germany, Portugal, Hungary |
| 1999 | Estonia, Slovakia, Hungary, Azerbaijan, Cyprus, Slovakia, Portugal, Liechtenstein |
| 2000 | Cyprus, Netherlands, Greece, Germany, Portugal, England |
| 2001 | Slovenia, Hungary, Georgia (1g), Slovenia, Slovenia |
| 2002 | France, Ukraine, Poland, Greece, Bosnia, Norway, Luxembourg, Croatia |
| 2003 | Denmark |


